SGD per gram 916
$170.20 to $157.53 (-7.44%).
Price records
This page brings together per-gram prices, purity tables, and short records that help you compare price changes.

Price records
Prices used by the calculators are matched with purity tables, short charts, and price summaries so per-gram readings do not conflict across pages.
Prices and charts
Latest reading: $171.98 per spot gram at 7 Jul 2026, 1:09 am.
$170.20 to $157.53 (-7.44%).
Base 10g 916: $1,575.30
Price changes
These are the price records available to this page. They help you see direction without treating the list as a complete market series.
| Date | USD/oz | USD/SGD | SGD/g spot | Label |
|---|---|---|---|---|
| 2026-05-05 | US$4,528.80 | 1.2761 | $185.81 | indicative |
| 2026-05-10 | US$4,715.70 | 1.2673 | $192.14 | indicative |
| 2026-05-11 | US$4,759.90 | 1.2674 | $193.96 | indicative |
| 2026-05-12 | US$4,720.60 | 1.2688 | $192.57 | indicative |
| 2026-05-13 | US$4,697.30 | 1.2721 | $192.11 | indicative |
| 2026-05-14 | US$4,656.90 | 1.2725 | $190.52 | indicative |
| 2026-05-15 | US$4,559.20 | 1.2748 | $186.86 | indicative |
| 2026-05-16 | US$4,541.20 | 1.2789 | $186.72 | indicative |
| 2026-05-17 | US$4,541.20 | 1.2787 | $186.69 | indicative |
| 2026-05-18 | US$4,541.80 | 1.2802 | $186.94 | indicative |
| 2026-05-19 | US$4,540.70 | 1.2787 | $186.67 | indicative |
| 2026-05-20 | US$4,540.30 | 1.2815 | $187.07 | indicative |
| 2026-05-21 | US$4,533.90 | 1.2789 | $186.42 | indicative |
| 2026-05-22 | US$4,529.30 | 1.2787 | $186.20 | indicative |
| 2026-05-23 | US$4,510.50 | 1.2797 | $185.58 | indicative |
| 2026-05-24 | US$4,577.70 | 1.2797 | $188.34 | indicative |
| 2026-05-25 | US$4,570.90 | 1.2790 | $187.96 | indicative |
| 2026-05-26 | US$4,515.70 | 1.2774 | $185.46 | indicative |
| 2026-05-27 | US$4,482.40 | 1.2774 | $184.09 | indicative |
| 2026-05-28 | US$4,496.40 | 1.2774 | $184.66 | indicative |
| 2026-05-29 | US$4,559.20 | 1.2769 | $187.17 | indicative |
| 2026-05-30 | US$4,540.30 | 1.2767 | $186.37 | indicative |
| 2026-05-31 | US$4,540.30 | 1.2767 | $186.37 | indicative |
The base calculation converts the USD per troy ounce gold price into SGD per gram:SGD per gram = (USD per oz x USD/SGD) / 31.1034768. After that, purity values such as 916 or 999 are multiplied by their purity factor.
This estimate does not include buy/sell spread, premiums, jewellery making charges, refining costs, possible taxes, platform charges, or shop-specific decisions.
Prices are shown as indicative estimates. They help with an initial calculation, but actual transaction prices still need to be confirmed with the relevant shop, platform, or adviser.
Price records show recent changes and keep old numbers from looking like current prices. If a price is not fresh enough, the indicative label remains so readers do not mistake it for a live quote.
Use the same price for weight and purity calculations.
Gold unit converterCompare indicative prices by unit and currency.
Gold quote checkerSee premium and spread based on the shop price you enter.
Gold price updatesFollow price notes published after checks.
Gold newsRead market summaries related to gold prices.
Gold chartCompare price records with XAU/USD direction.
Gold price glossaryCheck terms such as spot, troy ounce, 916, and 999.